Sweeping Width Straight | 2209.8 мм |
Sweeping Width Angled | 1900.0 мм |
Sweeping Angle | 30.0 градусы |
Unit Weight | 410.0 кг |
Broom Material | Poly/steel |
Brush Diameter | 700.0 мм |
Hyd Flow Range - L/min (gpm) | 19 (5) - 79.5 (21) |
Hyd Pressure Range - bar (psi) | 150 (2175) - 260 (3771) |
Overall Width Straight | 2400.0 мм |
Overall Width Angled | 2186.0 мм |
Water System (Y/N) | Y |
Water System Capacity | 400.0 л |
X