Length | 4267.0 |
Height-Front | 762.0 |
Height-Rear | 1016.0 |
Weight | 3690.0 |
Moldboard Thickness | 5.0 |
Cutting width outside tires | 3175.0 |
Cutting Edge Thickness | 25.0 |
Cutting Edge Depth | 203.0 |
Moldboard Height - short position | 3988.0 |
Moldboard Height - Long position | 4064.0 |
Ground Clearance - bottom of mast | 406.0 |
Bench Height | 1524.0 |
Moldboard Drop Below Ground Line - Front Float | 152.0 |
Moaldboard Drop Below Ground Line - Front Down Pressure | 51.0 |
Rear of the MoldBoard | 899.0 |
Adjustable mechanical float - mast | 102.0 |
Trailing Edge Mechanical Float - Vertical Link | 76.0 |
Trailing Edge Mechanical Float - Cable | 965.0 |
Height Adjustment - Manual Rear Brace (maximum) | 914.0 |
X