Throat Force | 12509.0 кН |
Apex Force | 4696.0 кН |
Tip Force | 2481.0 кН |
Shear Arm Torque | 2779.0 кН·м |
Cycle Time, open | 5.0 Секунды |
Cycle time, close | 5.0 Секунды |
Weight, boom-mount | 8320.0 кг |
Weight, stick-mount | 7975.0 кг |
Jaw Opening | 879.0 мм |
Jaw Depth | 903.0 мм |
Jaw Width, moving | 150.0 мм |
Jaw Width, fixed | 466.0 мм |
Length | 4260.0 мм |
Height | 2121.0 мм |
Width | 1400.0 мм |
Cutting Circuit - Max. Relief Pressure | 35000.0 кПа |
Cutting Circuit - Max. Flow | 690.0 л/мин |
Rotation Circuit - Max. Relief Pressure | 14000.0 кПа |
Rotation Circuit - Max. Flow | 80.0 л/мин |
X