Throat Force | 10342.0 кН |
Apex Force | 3754.0 кН |
Tip Force | 2008.0 кН |
Shear Arm Torque | 2083.0 кН·м |
Cycle Time, open | 5.0 Секунды |
Cycle time, close | 3.0 Секунды |
Weight, boom-mount | 6870.0 кг |
Weight, stick-mount | 6700.0 кг |
Jaw Opening | 845.0 мм |
Jaw Depth | 840.0 мм |
Jaw Width, moving | 150.0 мм |
Jaw Width, fixed | 466.0 мм |
Length | 3840.0 мм |
Height | 1900.0 мм |
Width | 1180.0 мм |
Cutting Circuit - Max. Relief Pressure | 35000.0 кПа |
Cutting Circuit - Max. Flow | 530.0 л/мин |
Rotation Circuit - Max. Relief Pressure | 14000.0 кПа |
Rotation Circuit - Max. Flow | 80.0 л/мин |
X