Throat Force | 6818.0 кН |
Apex Force | 2751.0 кН |
Tip Force | 1558.0 кН |
Shear Arm Torque | 1374.0 кН·м |
Cycle Time, open | 5.0 Секунды |
Cycle time, close | 3.0 Секунды |
Weight, boom-mount | 4695.0 кг |
Weight, stick-mount | 4386.0 кг |
Jaw Opening | 563.0 мм |
Jaw Depth | 703.0 мм |
Jaw Width, moving | 120.0 мм |
Jaw Width, fixed | 396.0 мм |
Length | 3638.0 мм |
Height | 1723.0 мм |
Width | 975.0 мм |
Cutting Circuit - Max. Relief Pressure | 35000.0 кПа |
Cutting Circuit - Max. Flow | 300.0 л/мин |
Rotation Circuit - Max. Relief Pressure | 14000.0 кПа |
Rotation Circuit - Max. Flow | 40.0 л/мин |
X