Throat Force | 5562.0 кН |
Apex Force | 2221.0 кН |
Tip Force | 1274.0 кН |
Shear Arm Torque | 931.0 кН·м |
Cycle Time, open | 5.0 Секунды |
Cycle time, close | 3.0 Секунды |
Weight, boom-mount | 3390.0 кг |
Weight, stick-mount | 2996.0 кг |
Jaw Opening | 528.0 мм |
Jaw Depth | 571.0 мм |
Jaw Width, moving | 100.0 мм |
Jaw Width, fixed | 342.0 мм |
Length | 3177.0 мм |
Height | 1525.0 мм |
Width | 792.0 мм |
Cutting Circuit - Max. Relief Pressure | 35000.0 кПа |
Cutting Circuit - Max. Flow | 200.0 л/мин |
Rotation Circuit - Max. Relief Pressure | 14000.0 кПа |
Rotation Circuit - Max. Flow | 40.0 л/мин |
X