Throat Force | 3706.0 кН |
Apex Force | 1583.0 кН |
Tip Force | 892.0 кН |
Shear Arm Torque | 534.0 кН·м |
Cycle Time, open | 4.0 Секунды |
Cycle time, close | 3.0 Секунды |
Weight, boom-mount | 2570.0 кг |
Weight, stick-mount | 2165.0 кг |
Jaw Opening | 409.0 мм |
Jaw Depth | 459.0 мм |
Jaw Width, moving | 90.0 мм |
Jaw Width, fixed | 304.0 мм |
Length | 2792.0 мм |
Height | 1340.0 мм |
Width | 792.0 мм |
Cutting Circuit - Max. Relief Pressure | 35000.0 кПа |
Cutting Circuit - Max. Flow | 150.0 л/мин |
Rotation Circuit - Max. Relief Pressure | 14000.0 кПа |
Rotation Circuit - Max. Flow | 40.0 л/мин |
X