Capacity | 1000.0 |
Weight (incl. bracket) | 2620.0 |
Closing force | 60.0 |
Cycle Time, Open | 1.2 |
Cycle Time, Close | 2.1 |
Height, grapple open | 1680.0 |
Height, grapple closed | 1835.0 |
Width, grapple open | 1515.0 |
Width, grapple closed | 2270.0 |
Depth | 1480.0 |
Inside Height | 650.0 |
Optimum Oil Flow, open/close | 100.0 |
Max. Working Pressure, open/close | 350.0 |
Optimum Oil Flow, rotation | 40.0 |
Max. Working Pressure, rotation | 140.0 |
X